top of page
Анастасия Круглова Художник

Картины Анастасии Кругловой - приглашение соприкоснуться с изобразительным миром этой уникальной художницы.
Имеющий душу услышит, имеющий сердце увидит.
![]() Sketches - Visual StudiesTranslating reality into abstract visual language. | ![]() Art SketchColor as a tool of communication and perception. |
|---|---|
![]() Conceptual SketchAn exploration of the relationship between solid and void. The presence of Absence. | ![]() Beyond the SurfaceUsing section cuts to reveal the hidden spatial relationships within the volumes. |
![]() Form Analysis SketchBreaking down to reveal its underlying logic and composition. | ![]() Conceptual sketch IIRhythm establishes visual coherence while stimulating sensory perception. |
![]() Color SketchExploration of expressive potential of bold colors through balance, contrast and visual harmony. | ![]() Line as a languageEven a single line can capture, interpret, and communicate the essence of reality. |
![]() Sketch: The Centre PompidouBack to Reality: 5 Minute sketch. | ![]() Expressive Volume StudyExploring the emotional resonance of volume through form, proportion and spatial expression. |
![]() Less, yet MeaningfulLine and shade can capture the essence of a subject and convey a statement in moments. | ![]() Rhythm SketchUrban rhythm guides the flow of a busy city. |
![]() Focal Point of Urban LifeVisualizing the convergence of urban movement and its transformation into a focal point of activity. | ![]() Conceptual Sketch IIITransformation of the initial concept into three-dimensional space. |
bottom of page













